Supervisor Classes
BCITO SUPERVISOR SUPPORT COHORT 3 – LEVEL 5
Wednesday Online Classes 6.30-8.30am Weekly
CLASS # | DATE | TOPIC |
1 | 12 June | Identification, Methodology and Documentation |
2 | 19 June | Construction Programming Planning and Quality Assurance |
3 | 26 June | Monitoring and Review, Evaluation and Recommendations |
4 | 3 July | Building Code & Health and Safety Compliance |
5 | 10 July | Employment and HSNO Compliance |
6 | 17 July | Environmental Compliance and Sustainability |
7 | 24 July | Communication |
8 | 31 July | Leading and Support Team performance Training |
9 | 7 August | Interpersonal Conflict |
10 | 14 August | Mental Well Being |
BCITO SUPERVISOR SUPPORT COHORT 4 – LEVEL 5
Friday Online Classes 6.30-8.30 am Weekly
CLASS # | DATE | TOPIC |
1 | 19 July | Identification, Methodology and Documentation |
2 | 26 July | Communication |
3 | 2 August | Lead and Support Team Performance Training |
4 | 9 August | Interpersonal Conflict |
5 | 16 August | Mental Well Being |
6 | 23 August | Construction Programming Planning, Quality Assurance |
7 | 30 August | Monitoring and Review, Evaluation and Recommendations |
8 | 13 September | Building Code and Health and Safety Compliance |
9 | 20 September | Employment and HSNO Compliance |
10 | 27 September | Environmental Compliance and Sustainability |
BCITO SUPERVISOR SUPPORT COHORT 5 – LEVEL 5
Friday Online Classes 6.30-8.00am, Weekly
CLASS # | DATE | TOPIC |
1 | 4 October | Identification, Methodology and Documentation |
2 | 11 October | Communication |
3 | 18 October | Lead and Support Team Performance Training |
4 | 25 October | Interpersonal Conflict |
5 | 1 November | Mental Well Being |
6 | 8 November | Goal Setting, Construction Programming and Planning |
7 | 15 November | Monitoring and Review, Quality Assurance, Evaluation and Recommendations |
8 | 22 November | Building Code and Health and Safety Compliance |
9 | 29 November | Employment and HSNO Compliance |
10 | 6 December | Environmental Compliance and Sustainability |