Monday Night Classes Block 1
| CLASS # | DATE | TOPIC |
| 1 | Monday 2 February 2026 | Demolition |
| 2 | Monday 9 February 2026 | Safety Legislation |
| 3 | Monday 16 February 2026 | Consents and Licencing |
| 4 | Monday 23 February 2026 | Building Legislation |
| 5 | Monday 2 March2026 | Drawings and Specifications |
Tuesday Night Classes Block 1
| CLASS # | DATE | TOPIC |
| 1 | Tuesday 27 January 2026 | Enviromental Legislation |
| 2 | Tuesday 3 February 2026 | Site Establishment |
| 3 | Tuesday 10 February 2026 | Set Out and Levelling |
| 4 | Tuesday 17 February 2026 | Excavations, Footings and Slab Prep |
| 5 | Tuesday 24 February 2026 | Carpentry Mathematics |
Wednesday Night Classes Block 1
| CLASS # | DATE | TOPIC |
| 1 | Wednesday 28 January 2026 | Reinforcing Steel and Mesh |
| 2 | Wednesday 4 February 2026 | Formwork |
| 3 | Wednesday 11 February 2026 | Concrete Placement |
| 4 | Wednesday 18 February 2026 | Suspended Concrete Floors |
| 5 | Wednesday 25 February 2026 | Carpentry Mathematics |
Wednesday Night Classes Block 1
| CLASS # | DATE | TOPIC |
| 1 | Thursday 29 January 2026 | Reinforcing Steel and Mesh |
| 2 | Thursday 5 February 2026 | Formwork |
| 3 | Thursday 12 February 2026 | Concrete Placement |
| 4 | Thursday 19 February 2026 | Suspended Concrete Floors |
| 5 | Thursday 26 February 2026 | Carpentry Mathematics |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.