Monday Online Night Classes 6.00pm – 7.30pm, Weekly
| CLASS # | DATE | TOPICS |
| 1 | 20-Apr-26 | Concrete and Steel |
| 2 | 27-Apr-26 | Metals and Synthetics |
| 3 | 4-May-2026 | Watertightness |
| 4 | 11-May-2026 | Watertightness |
| 5 | 18-May-2026 | Concents and Licening |
| 6 | 25-May-2026 | Safety Legislation |
| 7 | 8-Jun-2026 | Building legislation |
| 8 | 15-Jun-2026 | Levelling |
| 9 | 22-Jun-2026 | Set out/Footings and Slab on Ground |
| 10 | 29-Jun-2026 | Footings and Slab on Ground/Formwork |
Tuesday Online Night Classes 6.00pm – 7.30pm, Weekly
| CLASS # | DATE | TOPICS |
| 1 | 7/04/2026 | Site Establishment and Maintenance |
| 2 | 14/04/2026 | Levelling |
| 3 | 21/04/2026 | Set Out and Pole Construction |
| 4 | 28/04/2026 | Pile Foundations (NZS3604) |
| 5 | 5/05/2026 | Footings and Slab Prep |
| 6 | 12/05/2026 | Reinforcing Placement and Suspended Concrete Floors |
| 7 | 19/05/2026 | Concrete Placement |
| 8 | 26/05/2026 | Floor Framing |
| 9 | 2/06/2026 | Wall Framing |
| 10 | 9/06/2026 | Roof Framing |
Wednesday Online Night Classes 6.00pm – 7.30pm, Weekly
| CLASS # | DATE | TOPICS |
| 1 | 8/04/2026 | Calculations |
| 2 | 15/04/2026 | Calculations |
| 3 | 22/04/2026 | Working Drawings and Specs |
| 4 | 29/04/2026 | Working Drawings and Specs |
| 5 | 6/05/2026 | Building Types |
| 6 | 13/05/2026 | Timber |
| 7 | 20/05/2026 | Timber |
| 8 | 27/05/2026 | Concrete And Steel |
| 9 | 3/06/2026 | Metal and Synthetics |
| 10 | 10/06/2026 | Watertightness |
Thursday Online Night Classes 6.00pm – 7.30pm, Weekly
| CLASS # | DATE | TOPICS |
| 1 | 9-Apr-26 | Building Legislation |
| 2 | 16-Apr-26 | Site Establishment and Maintenance |
| 3 | 23-Apr-26 | Levelling |
| 4 | 30-Apr-26 | Set Out and Pole Construction |
| 5 | 7-May-26 | Pile Foundations (NZS3604) |
| 6 | 14-May-26 | Footings and Slab Prep |
| 7 | 21-May-26 | Reinforcing Placement and Suspended Concrete Floors |
| 8 | 28-May-26 | Concrete Placement |
| 9 | 4-Jun-26 | Floor Framing |
| 10 | 11-Jun-26 | Wall Framing |